Product Details:
Min Effective Discharge | 95 % |
Type of Extinguisher | CO2 Type |
Operating Temperature Range | (-)25 to 55 Degree C |
Conforming IS Specn | 15683 |
Type of Fire | B & C |
Type of Extinguisher Media | CO2 Gas |
Capacity | 2.0 Kg |
Min Discharge Time | More than 8 sec |
Expellent | Self |
Operation Position | Upright |
Capacity(Kg) | 2Kg |
Fire Class | B, C |
Maximum Service Pressure (Bar) | 150 |
Body Material | Iron |
Fire Rating | 8B, C |
ISI Marked | Yes |
Model Number | CDO-2 |
Operating Valve | Wheel/Sequence Grip type |
Brand | Safeguard |
Product Details:
Expellent | Self |
Min Discharge Time | More than 8 sec |
Type of File | B & C |
Min Effective Discharge Time | 95 % |
Conforming IS Specn | 15683 |
Operation Position | Upright |
Operating Temperature Range | (-)25 to 55 Degree C |
Capacity | 3 Kg |
Brand | Safeguard |
Fire Rating | 13 B, C |
Type Of Extinguisher Media | CO2 Gas |
Operating Valve | Wheel/Sequence(IS 3224) |
Model Number | CDO 3 |
Product Details:
Type of Extinguisher Media | CO2 Gas |
Type of Extinguisher | CO2 Type |
Operating Temperature Range | (-)25 to 55 Degree C |
Type of Fire | B & C |
Expellent | Self |
Min Effective Discharge | 95 % |
Min Discharge Time | More than 8 sec |
Operation Position | Upright |
Capacity | 4.5 |
Conforming IS Specn | 15683 |
Fire Rating | 21B, C |
Model Number | CDO 4.5 |
Operating Valve | Wheel/Sequence Grip type(IS 3224) |
Brand | Safeguard |
Product Details:
Type of Extinguisher | CO2 Type |
Type of Extinguisher Media | CO2 Gas |
Min Discharge Time | 10 to 20 sec |
Operating Temperature Range | (-)30 to 55 Degree C |
Conforming IS Specn | 2878 |
Capacity | 6.5 kg |
Min Effective Dischargr | 95 % |
Type of Fire | B & C |
Expellent | Self |
Operation Position | Upright |
Model Number | CDO 6.5 |
Operating Valve | Wheel/Sequence Grip type(IS 3224) |
Brand | Safeguard |
Product Details:
Min Effective Discharge | 95 % |
Expellent | Self |
Type of Fire | B & C |
Operating Temperature Range | (-)30 to 55 Degree C |
Type of Extinguisher | CO2 Type |
Conforming IS Specn | 2878 |
Operation Position | Upright |
Min Discharge Time | 15 to 36 sec |
Capacity | 9 kg |
Type Of Extinguisher Media | CO2 Gas |
Operating Valve | Wheel/Sequence(IS 3224) |
Model Number | CDO 9.0, CDO 22.5 |
Brand | Safeguard |
Product Details:
Type of File | B & C |
Conforming IS Specn | 2878 |
Operating Temperature Range | (-)30 to 55 Degree C |
Model No | IS 3224 |
Expellent | Self |
Min Effective Discharge Time | 10 to 20 sec |
Operation Position | Upright |
Type of Extinguisher Media | CO2 Gas |
Capacity | 6.5 kg |
Type of Extinguisher | CO2 Type |
Operating Valve | Wheel/Sequence |
Brand | Safeguard |
Product Details:
Min Effective Discharge | 95% |
OPerating Temprature Range | (-)25 to 55 DegC |
Model No | CDO -2 |
Min Discharge Time | More than 8 sec |
Type Of Extinguisher Media | CO2 Gas |
Type Of Extinguisher | CO2 Type |
Capacity(Kg) | 2Kg |
Fire Class | C, B |
Fire Rating | 8B,C |
Price Range:
Product Details:
Hydraulic Test Pressure | 30 kgf/cm2 |
Conforming IS Specn | 13385 |
Discharge Time | 60 to 180 Sec |
Min Jet Lenghts | 10.0 mtrs |
Model No | WCO2 - 50 Wheel Mounted |
Type Of EXtinguishing Media | Soft Water |
Capacity (kg) | 50 |
Type | Water CO2 Type Fire Extinguisher |
Fire Class | A |
Brand | Safeguard |
Price Range:
Product Details:
Operation Position | Upright |
Type of Extinguisher | CO2 Type |
Type of File | B & C |
Min Effective Discharge Time | 20 to 60 sec |
Expellent | Self |
Conforming IS Specn | 15683 |
Operating Temperature Range | (-)30 to 55 Degree C |
Capacity (kilogram) | 4.5 kg |
Type Of Extinguisher Media | CO2 Gas |
Model Number | CDO-4.5 |
Operating Valve | Wheel/Sequence(IS 3224) |
Brand | Safeguard |
Price Range:
Product Details:
Operation Position | Upright |
Conforming IS Specn | 2878 |
Operating Temperature Range | (-)30 to 55 Degree C |
Min Effective Discharge | 95 % |
Capacity | 9 kg, 22.5 kg |
Type of Extinguisher | CO2 Type |
Type of Extinguisher Media | CO2 Gas |
Min Effective Discharge Time | 20 to 60 sec |
Type of File | B & C |
Expellent | Self |
Model Number | CDO-22.5, CDO-9.0 |
Operating Valve | Wheel/Sequence Grip type(IS 3224) |
Brand | Safeguard |
Price Range:
Product Details:
Discharge Time | 60-180 Sec |
Jet Throw | 10 meters |
Test Pressure | 35 kgf/cm2 |
Certification | Red |
Brand | Safe Guard |
Price Range: