Product Details:
Capacity(Kg) | 2Kg |
Fire Class | B, C |
Maximum Service Pressure (Bar) | 150 |
Body Material | Iron |
Fire Rating | 8B, C |
ISI Marked | Yes |
Model Number | CDO-2 |
Operating Valve | Wheel/Sequence Grip type |
Brand | Safeguard |
Operation Position | Upright |
Type of Extinguisher Media | CO2 Gas |
Operating Temperature Range | (-)25 to 55 Degree C |
Capacity | 2.0 Kg |
Expellent | Self |
Min Effective Discharge | 95 % |
Min Discharge Time | More than 8 sec |
Conforming IS Specn | 15683 |
Type of Fire | B & C |
Type of Extinguisher | CO2 Type |
Product Details:
Capacity | 3 Kg |
Brand | Safeguard |
Fire Rating | 13 B, C |
Type Of Extinguisher Media | CO2 Gas |
Operating Valve | Wheel/Sequence(IS 3224) |
Model Number | CDO 3 |
Conforming IS Specn | 15683 |
Type of File | B & C |
Expellent | Self |
Min Effective Discharge Time | 95 % |
Min Discharge Time | More than 8 sec |
Operation Position | Upright |
Operating Temperature Range | (-)25 to 55 Degree C |
Product Details:
Fire Rating | 21B, C |
Model Number | CDO 4.5 |
Operating Valve | Wheel/Sequence Grip type(IS 3224) |
Brand | Safeguard |
Conforming IS Specn | 15683 |
Operation Position | Upright |
Operating Temperature Range | (-)25 to 55 Degree C |
Capacity | 4.5 |
Type of Fire | B & C |
Type of Extinguisher | CO2 Type |
Type of Extinguisher Media | CO2 Gas |
Expellent | Self |
Min Effective Discharge | 95 % |
Min Discharge Time | More than 8 sec |
Product Details:
Model Number | CDO 6.5 |
Operating Valve | Wheel/Sequence Grip type(IS 3224) |
Brand | Safeguard |
Conforming IS Specn | 2878 |
Operation Position | Upright |
Operating Temperature Range | (-)30 to 55 Degree C |
Capacity | 6.5 kg |
Type of Fire | B & C |
Type of Extinguisher | CO2 Type |
Type of Extinguisher Media | CO2 Gas |
Expellent | Self |
Min Discharge Time | 10 to 20 sec |
Min Effective Dischargr | 95 % |
Product Details:
Capacity | 9 kg |
Type Of Extinguisher Media | CO2 Gas |
Operating Valve | Wheel/Sequence(IS 3224) |
Model Number | CDO 9.0, CDO 22.5 |
Brand | Safeguard |
Conforming IS Specn | 2878 |
Type of Fire | B & C |
Type of Extinguisher | CO2 Type |
Expellent | Self |
Min Effective Discharge | 95 % |
Min Discharge Time | 15 to 36 sec |
Operation Position | Upright |
Operating Temperature Range | (-)30 to 55 Degree C |
Product Details:
Capacity(Kg) | 2Kg |
Fire Class | C, B |
Fire Rating | 8B,C |
Model No | CDO -2 |
Type Of Extinguisher | CO2 Type |
Type Of Extinguisher Media | CO2 Gas |
Min Effective Discharge | 95% |
Min Discharge Time | More than 8 sec |
OPerating Temprature Range | (-)25 to 55 DegC |
Price Range:
Product Details:
Capacity (kg) | 50 |
Type | Water CO2 Type Fire Extinguisher |
Fire Class | A |
Brand | Safeguard |
Model No | WCO2 - 50 Wheel Mounted |
Conforming IS Specn | 13385 |
Type Of EXtinguishing Media | Soft Water |
Hydraulic Test Pressure | 30 kgf/cm2 |
Discharge Time | 60 to 180 Sec |
Min Jet Lenghts | 10.0 mtrs |
Price Range:
Product Details:
Capacity (kilogram) | 4.5 kg |
Type Of Extinguisher Media | CO2 Gas |
Model Number | CDO-4.5 |
Operating Valve | Wheel/Sequence(IS 3224) |
Brand | Safeguard |
Conforming IS Specn | 15683 |
Type of File | B & C |
Type of Extinguisher | CO2 Type |
Expellent | Self |
Min Effective Discharge Time | 20 to 60 sec |
Operation Position | Upright |
Operating Temperature Range | (-)30 to 55 Degree C |
Price Range:
Product Details:
Model Number | CDO-22.5, CDO-9.0 |
Operating Valve | Wheel/Sequence Grip type(IS 3224) |
Brand | Safeguard |
Conforming IS Specn | 2878 |
Min Effective Discharge Time | 20 to 60 sec |
Operation Position | Upright |
Operating Temperature Range | (-)30 to 55 Degree C |
Capacity | 9 kg, 22.5 kg |
Type of File | B & C |
Type of Extinguisher | CO2 Type |
Type of Extinguisher Media | CO2 Gas |
Expellent | Self |
Min Effective Discharge | 95 % |
Price Range:
Product Details:
Certification | Red |
Brand | Safe Guard |
Discharge Time | 60-180 Sec |
Jet Throw | 10 meters |
Test Pressure | 35 kgf/cm2 |
Price Range:
Product Details:
Operating Valve | Wheel/Sequence |
Brand | Safeguard |
Conforming IS Specn | 2878 |
Operating Temperature Range | (-)30 to 55 Degree C |
Model No | IS 3224 |
Capacity | 6.5 kg |
Type of File | B & C |
Type of Extinguisher | CO2 Type |
Type of Extinguisher Media | CO2 Gas |
Expellent | Self |
Min Effective Discharge Time | 10 to 20 sec |
Operation Position | Upright |
3.4/5
Rated by 5 Users