Product Details:
Size | Intel 75/80 mm with 63 mm |
Material Standard | Gun Metal |
Reset Conforming Specification | IS 5290 |
Hydrostatic Test | Tested at 21 kgf/cm2(body test) |
Water Tightness | Tested at 14 Kgf/cm2(Seat Test) |
Flow Test | 900 LPM discharge at 7 Kgf/cm2 |
Range | 38 mm and 52 mm |
Product Details:
Material Standard | LTB-2 of IS:318 and Stainless steel SS-304 |
Size | Intel 75/80 mm with 63 mm |
Conforming Specification | IS 5290 |
Hydrostatic Test | Tested at 21 kgf/cm2(body test) |
Water Tightness | Tested at 14 Kgf/cm2(Seat Test) |
Flow Test | 900 LPM discharge at 7 Kgf/cm2 |
Range | 38 mm and 52 mm |
Product Details:
Type | Outdoor Fire Hydrant, Indoor Fire Hydrant |
Material | LTB-2 OF IS:318 AND Stainless steel SS-304 |
Model Number | Gun Metal (LTB-2) Material |
Outlet Size | 63 mm (Two nos. female) |
Hydrostatic Test | Tested at 21 kgf/Square centimeter |
Water Tightness | Tested at 14 kgf/Square centimeter |
Flow Test | 1800 LPM discharge at 7 kgf/Square centimeter |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Double Outlet Hydrant Landing Valves. Besides, we present this series to our clients at nominal prices.
Price Range:
Product Details:
Size | Intel 75/80 mm with 63 mm size one nos |
Flow Test (LPM) | 900 LPM discharge at 7 kgf/cm2 |
Material | LTB-2 of IS:318 and stainless steel SS-304 |
Brand | Safe Guard |
Conforming Specification | IS 5290 |
Hydrostatic Test | Tested at 21 Kgf/cm2(Body Test) |
Water Tightness | Tested at 14 Kgf/cm2(Seat Test) |
Product Details:
Size | Intel 100 mm with 63 mm size two nos |
Material Standard | LTB-2 of IS:318 and stainless steel SS-304 |
Brand | Safeguard |
Conforming Specification | IS 5290 |
Hydrostatic Test | Tested at 21 kgf/cm2(body test) |
Water Tightness | Tested at 14 Kgf/cm2(Seat Test) |
Flow Test | 1800 LPM discharge at 7 kgf/cm2 |
Product Details:
Size | Intel 100 mm with 63 mm size two nos |
Material | Gun Metal LTB-2 of IS:318 |
Brand | Safe Guard |
Conforming Specification | IS 5290 |
Hydrostatic Test | Tested at 21 Kgf/cm2(Body Test) |
Water Tightness | Tested at 14 Kgf/cm2(Seat Test) |
Flow Test | 1800 LPM discharge at 7 kgf/cm2 |