Product Details:
Discharge Time (s) | More Than 13 sec |
Model Number | MF-6 |
Fire Rating | 2 A and 21 B |
Operating Valve | Sequeeze Grip Type with discharge Hose |
Min Jet Length In Mtrs | 6 |
Expellant | Pressurized With N2 gas/ CO2 Gas Cartridge 60 gm (IS: 4947) |
Brand | Safeguard |
Conforming IS Specn | 15683 |
Charged Pressure | 15 Kgf/cm2 |
Operating Temperature Range | 5 Degree C to 55 Degree C |
Capacity | 6 ltr |
Type of Fire | Constant Pressure/ gas Cartridge |
Type of Extinguisher | Mechanical Foam Type |
Type of Extinguisher Media | Water & AFFF(360 ml of 6 % Concentrate) |
Min Effective Discharge | 95 % |
Hydraulic Test Pressure | 35 Kgf/cm2 |
Operation Position | Upright |
Product Details:
Model Number | MF-9 |
Fire Rating | 4 A and 34 B |
Operating Temperature (deg. Celsius) | 5 Degree C to 55 Degree C |
Operating Valve | Sequeeze Grip Type with discharge Hose and Nozzle |
Brand | Safeguard |
Conforming IS Specn | 15683 |
Min Jet Length | 6 mtr |
Discharge Time | more than 13 sec |
Hydraulic Test Pressure | 35 Kgf/cm2 |
Operation Position | 15 Kgf/cm2 |
Capacity | 9 Ltr |
Type of Fire | Constant Pressure/ gas Cartridge |
Type of Extinguisher | Mechanical Foam Type |
Type of Extinguisher Media | Water & AFFF (540 ml of 6% Concentrate)) |
Expellent | Pressurized with N2 Gas/ CO2 Gas Card Cartridge 60gm (IS 4947)) |
Min Effective Discharge | 95 % |
Product Details:
Fire Class | B, A |
Model Number | MF-50 |
Brand | Safeguard |
Conforming IS Specn | 13386 |
Minimu jet Length | 10 mtr |
Discharge Time | 60 to 180 sec |
Hydraulic Test Pressure | 30 Kgf/cm2 |
Operation Position | Upright |
Capacity | 50 ltr |
Type of Fire | A & B Type |
Type of Extinguisher | Mechanical Foam Type |
Type of Extinguisher Media | Water & AFFF (03 ltr of 6% Concentrate)) |
Expellent | Co2 Gas Cartridge 300 gm (IS 4947) |
Min Effective Discharge | 90 % |
Product Details:
Capacity | 50 kg |
Type Of Extinguisher Media | Dry Chemical Powder |
Model Number | DP-50 |
Brand | Safeguard |
Conforming IS Specn | 10658 |
Type of Fire | BC / ABC |
Type of Extinguisher | Dry Powder Type |
Expellent | Co2 Gas Cartridge 2 kg |
Min Effective Discharge | 85 % |
Min Jet Length | 8 mtr |
Discharge Time | 40 to 50 sec |
Hydraulic Test Pressure | 30 Kgf/cm2 |
Operation Position | Upright |
Product Details:
Capacity | 75 kg |
Type Of Extinguisher Media | Dry Chemical Powder |
Model Number | DP-75 |
Brand | Safeguard |
Conforming IS Specn | 10658 |
Type of Fire | BC / ABC |
Type of Extinguisher | Dry Powder Type |
Expellent | Co2 Gas Cartridge 2 kg |
Min Effective Discharge | 85 % |
Min Jet Length | 10 mtr |
Discharge Time | 50 to 60 sec |
Hydraulic Test Pressure | 30 Kgf/cm2 |
Operation Position | Upright |
Product Details:
Capacity | 25 kg |
Type Of Extinguisher Media | Dry Chemical Powder |
Model Number | DP-25 |
Brand | Safeguard |
Conforming IS Specn | 10658 |
Type of Fire | BC / ABC |
Type of Extinguisher | Dry Powder Type |
Expellent | Co2 Gas Cartridge 2 kg |
Min Effective Discharge | 85 % |
Min Jet Length | 6 mtr |
Discharge Time | 25 to 30 sec |
Hydraulic Test Pressure | 30 Kgf/cm2 |
Operation Position | Upright |
3.4/5
Rated by 5 Users