Product Details:
Capacity | 6 ltr |
Hydraulic Test Pressure | 35 Kgf/cm2 |
Fire Rating | 3 A |
Model Number | WCO2-6 |
Operating Valve | Sequence Grip Type with Nozzel |
Brand | Safeguard |
Conforming IS Specn | 15683 |
Discharge Time | more then 13 sec |
Operation Position | Upright |
Charged Pressure | 15 Kgf/cm2 |
Operating Temperature | 5 Degree C to 55 Degree C |
Type of Fire | A Class |
Type of Extinguisher | Water Type |
Type of Extinguisher Media | Soft Water |
Expellent | Pressurized with N2 Gas/ CO2 Gas Card Cartridge 60gm (IS 4947)) |
Min Effective Discharge | 95 % |
Min Jet Length | 6 mtr |
Product Details:
Capacity | 50 Ltr |
Hydraulic Test Pressure | 30 Kgf/cm2 |
Brand | Safeguard |
Model Number | WCO2-50 |
Conforming IS Specn | 13385 |
Type of Fire | A Class |
Type of Extinguisher | Water Type |
Type of Extinguisher Media | Soft Water |
Expellent | Co2 Gas Cartridge 300 gm (IS 4947) |
Min Effective Discharge | 95 % |
Min Jet Length | 10 mtr |
Discharge Time | 60 to 180 sec |
Operation Position | Upright |
Product Details:
Fire Extinguisher Type | CO2 Based |
Fire Class | B Class, C Class |
Capacity | 4.5kg |
Body Material | Mild Steel |
Usage/Application | For Offices |
Product Details:
Minimum Order Quantity | 10 Piece |
Fire Extinguisher Type | 9ltrs water type fire extinguihser |
Fire Class | A Class |
Capacity | 9Ltrs |
Body Material | Mild Steel |
Usage/Application | For Offices |
Brand | Safeguard |
Material | Mild Steel |
Certification | ISI |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 9.0 |
Fire Class | A |
Conforming Specification | 15683 |
Discharge Time | More than 13 Sec |
Operation Position | Upright |
Operating Valve | Squeeze Grip type with discharge hose & Nozzle |
Model Number | WC02 - 9 |
Hydrostatic Test | 35 |
Range | 4A |
Operating Temperature | 5DegreeC to 55DegreeC |
Type of Extinguisher | Water Type |
Type of Extinguisher Media | Soft Water |
Expellent | Pressurized With N2 Gas / Co2 Gas Cartridge 60gm (IS 4947) |
Min Effective Discharge | 95% |
Min Jet Length | 6.0 |
Product Details:
Hydraulic Test Pressure | 30 kgf/cm2 |
Brand | Safeguard |
Capacity | 75kg |
Type Of Fire | BC / ABC |
Type Of Extinguisher | Dry Powder |
Discharge Time | 50 to 60 Sec |
Min Jet Lenghts | 10 mtrs |
Min Effective Discharge | 85 |
Conforming IS Specn | 10658 |
Model No | DP 75 |
Price Range:
Product Details:
Capacity | 9 Ltr |
Discharge Time | 20 - 25 Sec |
Jet Length | 6 - 8 Meters |
Test Pressure | 35 Kgf/Cm2 |
Gas Cart used | 60 gms |
Price Range: